| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Skrapperz | 13 | ||||||||||||
| G9 | 5/27/2009 7:30 PM | Night Hawks | 13 | |||||||||||
| 9 | Night Hawks | 12 | ||||||||||||
| G2 | 5/21/2009 6:00 PM | Night Hawks | 19 | |||||||||||
| 8 | Katipunan | 6 | ||||||||||||
| G13 | 5/27/2009 8:30 PM | Avengers | 20 | |||||||||||
| 5 | Booger County | 26 | ||||||||||||
| G3 | 5/21/2009 6:00 PM | Booger County | 20 | |||||||||||
| 12 | PIKE | 7 | ||||||||||||
| G10 | 5/27/2009 7:30 PM | Avengers | 28 | |||||||||||
| 13 | Huh? | 0 | ||||||||||||
| G4 | 5/21/2009 7:00 PM | Avengers | 26 | |||||||||||
| 4 | Avengers | 12 | ||||||||||||
| G15 | 5/28/2009 8:15 PM | Beast Mode 2 | ||||||||||||
| 3 | Sig Ep | 6 | ||||||||||||
| G5 | 5/21/2009 7:00 PM | Sig Ep | 0 | |||||||||||
| 14 | Hooligans | 0 | ||||||||||||
| G11 | 5/27/2009 6:30 PM | Brave Hearts | 7 | |||||||||||
| 11 | ATO | 6 | ||||||||||||
| G6 | 5/21/2009 8:00 PM | Brave Hearts | 13 | |||||||||||
| 6 | Brave Hearts | 20 | ||||||||||||
| G14 | 5/27/2009 8:30 PM | Beast Mode 2 | 26 | |||||||||||
| 7 | Subbers | 19 | ||||||||||||
| G7 | 5/21/2009 8:00 PM | Subbers | 7 | |||||||||||
| 10 | The Trokes | 6 | ||||||||||||
| G12 | 5/27/2009 6:30 PM | Beast Mode 2 | 26 | |||||||||||
| 15 | Sterling | 0 | ||||||||||||
| G8 | 5/21/2009 9:00 PM | Beast Mode 2 | 13 | |||||||||||
| 2 | Beast Mode 2 | 33 | ||||||||||||
Contact: Intramural Sports
Email: imsports@housing.ucr.edu
http://imsports.ucr.edu
Copyright 2009. Page created for University of California - Riverside
by Recreational Solutions, a division of CFM Enterprises.